Eben Davidson Net Worth

Title | Year | Status | Character |
---|
The King's Daughter | 2017 | studio executive completed | |
Ben-Hur | 2016 | studio executive | |
Everybody Wants Some!! | 2016 | studio executive | |
Captive | 2015/II | studio executive | |
Hot Tub Time Machine 2 | 2015 | studio executive | |
Top Five | 2014 | studio executive | |
Katy Perry: Part of Me | 2012 | Documentary production executive | |
Footloose | 2011 | production executive | |
Justin Bieber: Never Say Never | 2011 | Documentary production executive | |
Jackass 3D | 2010 | Documentary production executive | |
Hot Rod | 2007 | studio executive | |
Transformers | 2007 | studio executive | |
Failure to Launch | 2006 | studio executive - uncredited | |
Yours, Mine & Ours | 2005 | studio executive | |
Bad News Bears | 2005 | studio executive | |
Shaft | 2000 | executive assistant: Scott Rudin | |
Rules of Engagement | 2000 | executive assistant: Scott Rudin | |
Wonder Boys | 2000 | executive assistant: Mr. Rudin | |
Angela's Ashes | 1999 | assistant: Scott Rudin | |
Sleepy Hollow | 1999 | assistant: Mr. Rudin | |
Bringing Out the Dead | 1999 | assistant: Mr. Rudin | |
South Park: Bigger, Longer & Uncut | 1999 | assistant: Mr. Rudin | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6emZ6mXZmut7XDrKanZZ6awW7DzquroWc%3D
Patria Henriques
Update: 2024-07-10